<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nFocal, Inc.</title>
	<atom:link href="http://wp.nfocal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wp.nfocal.com</link>
	<description>Focused Consulting - Superior Outcomes</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Employ Use Cases?</title>
		<link>http://wp.nfocal.com/?p=253</link>
		<comments>http://wp.nfocal.com/?p=253#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=253</guid>
		<description><![CDATA[As consultants, we live and die by requirements and use cases. Read more to understand why we have found that use cases are the easiest way to engage a team and provide value on day one.]]></description>
			<content:encoded><![CDATA[<p>As consultants, we live and die by requirements and use cases. The logic for their use is as follows:</p>
<ul>
<li>We perform professional services for our clients, which usually involves some type of software development. The end result of this relationship is that the client is happy and we are paid.</li>
<li>In order to secure both happiness and payment, our clients wants to see results from an acceptance test to verify that the software is functioning correctly.</li>
<li>The acceptance test is based upon use cases and requirements identified in a requirements gathering phase.</li>
<li>Missing or poor requirements leads to incorrect software design and implementation, an absent or spotty acceptance test, and ultimately to unhappy clients and potentially lack of payment.</li>
</ul>
<p>Since unhappy clients and lack of payment are to be avoided like the plague, it is in everybody’s best interests to spend time refining requirements and use cases. The client can sharpen and clarify their vision, the development team can create a design that satisfies the requirements, and the test team can base their test cases directly upon the use cases.</p>
<p>So why do so many people resist defining requirements? There are as many reasons as there are stakeholders in a project. Some people worry about defining project scope too early. Some people have not been trained with requirements gathering techniques and feel uncomfortable using them. Some people think that requirements gathering (and possibly project planning) are extraneous activities that take away from the real work to be done.</p>
<p>Regardless of the specific reasons for resistance, the fact remains that the resistance is real, and the amount of that resistance will vary based upon the composition of a project team. Our job as consultants, and possibly your job as well in the role of requirements gatherer, is to gently overcome that resistance and lead the team towards consensus regarding the requirements and use cases.</p>
<p>There are many good books that have been written regarding requirements and use cases. <a title="Software Requirements" href="http://www.amazon.com/Software-Requirements-2-Karl-Wiegers/dp/0735618798/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1323818577&amp;sr=1-1" target="_blank">Software Requirements</a> by Karl Wiegers is a favorite for requirements gathering. For use cases, three books stand out in our eyes: <a title="Use Cases: Requirements in Context" href="http://www.amazon.com/Use-Cases-Requirements-Context-2nd/dp/0321154983/ref=sr_1_4?s=books&amp;ie=UTF8&amp;qid=1323818452&amp;sr=1-4" target="_blank">Use Cases: Requirements in Context</a> by Daryl Kulak and Eamonn Guiney, <a title="Writing Effective Use Cases" href="http://www.amazon.com/Writing-Effective-Cases-Alistair-Cockburn/dp/0201702258/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1323818674&amp;sr=1-1" target="_blank">Writing Effective Use Cases</a> by Alistair Cockburn, and <a title="Advanced Use Case Modeling: Software Systems" href="http://www.amazon.com/Advanced-Use-Case-Modeling-Software/dp/0201615924/ref=sr_1_6?s=books&amp;ie=UTF8&amp;qid=1323818674&amp;sr=1-6" target="_blank">Advanced Use Case Modeling: Software Systems</a> by Frank Armour and Granville Miller. All of these books contain excellent treatments of the subject.</p>
<p>Some readers may have noticed that we listed three use case books and one requirements book. The reason for that is simple: it is easier to engage a project team by employing use cases to directly describe system behavior than it is to break down that system behavior into arbitrarily-scoped functional requirements. The marketing component of the project team is happier, as their vision has been directly translated into use cases. The testing component of the project team is happier, as the basis for the bulk of their test cases has been outlined in the set of use cases. Depending upon the design methodology chosen for the project, the development team may or may not be happier, as there is some translation that must be undertaken to map use cases and functional requirements to an object-oriented design.</p>
<p>Individual requirements still have their place, because not all requirements can be captured within the structure of a use case. Specifically, nonfunctional requirements and design constraints, such as internationalization, choice of programming language, supported communication protocols, and the like, must still be captured. Typically these types of requirements and constraints are “well-known”, and small in the scope of the requirements gathering effort (although they may not be small in the scope of the implementation effort).</p>
<p>When you are planning your next project, we’d recommend that you consider whether your team’s time and energy is better spent breaking system behavior into arbitrarily-scoped functional requirements, or whether it is more efficient to simply dive right into use cases and directly describe how the system operates. We’ve found use cases to be the easiest way to engage a team, and using this approach, our consultants can provide value to our clients on day one.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nFocal&#8217;s Newly-Redesigned Web Site Goes Live</title>
		<link>http://wp.nfocal.com/?p=144</link>
		<comments>http://wp.nfocal.com/?p=144#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=144</guid>
		<description><![CDATA[nFocal Inc, a professional services company with a strong focus in Systems Engineering, Software Architecture, Application Development, and Machine to Machine (M2M), today announced their newly-redesigned web site has gone live.<br/>]]></description>
			<content:encoded><![CDATA[<p>nFocal Inc today announced their newly-redesigned web site has gone live. The new web site reflects nFocal&#8217;s more focused business offerings, and features improved navigation, integration with nFocal blogging content, and the addition of an email contact form. The result is a web site that allows readers to quickly find relevant content. The new design comes as part of a company initiative for improved marketing and client service that began in June of 2011.</p>
<p>“nFocal&#8217;s new website was designed to provide current and prospective clients with specific information that is relevant to their needs,” says Steve Kapp, President of nFocal. “Our previous web site had many more pages and was not organized around our central themes, including product acceleration, change control, and predictable schedules. The new web site is much simpler and directly reflects our core values. In addition, our blogging content is now present in the new web site.”</p>
<p>The redesigned web site was developed by IDS Consulting, a leading provider of web site design services for small- and medium-sized businesses. &#8220;IDS Consulting did a fantastic job helping us to focus the message of the web site,&#8221; says Mr. Kapp. &#8220;IDS worked closely with our staff, and the end result is a web site that carries a consistent message and is visually stunning.&#8221;</p>
<h3>About nFocal Inc:</h3>
<p>nFocal Inc. is a professional services company that works with our clients’ internal product development teams, both large and small, to deliver products to market, on time and on budget. nFocal has four areas of concentration. Our Systems Engineering services draw upon our extensive experience with standard requirements and use case gathering and analysis, requirements management tools, and requirements-based testing to guide your development program in the right direction. Our Software Architecture services allow your product to be built upon a solid foundation that will both satisfy all of today’s requirements and permit your product to grow and evolve. Our Application Development services build applications for your product by connecting it to humans via user interfaces, and other devices via communications protocols. Our Machine to Machine (M2M) services bring your devices into the larger networked world and facilitate integrations with service organizations and other business partners. nFocal has worked on dozens of M2M projects, and has wide experience with various M2M toolkits.</p>
<p>For more information about nFocal and their services, visit the brand new site at <a href="http://www.nfocal.com">www.nfocal.com</a>.</p>
<h3>About IDS Consulting:</h3>
<p>IDS Consulting is a Rochester-based company specializing in web site design and hosting for small businesses. IDS Consulting always provides personalized service from this owner-operated business, which helps clients realize their full potential through internet, email, and social marketing services.</p>
<p>For more information about IDS Consulting and their services, visit their web site at <a href="http://www.consultids.com">www.consultids.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Acceleration</title>
		<link>http://wp.nfocal.com/?p=1</link>
		<comments>http://wp.nfocal.com/?p=1#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=1</guid>
		<description><![CDATA[Time-to-market is a critical factor for project success, especially in light of the shrinking window of market opportunity for many products. nFocal employs proven templates and processes to accelerate your product development effort.]]></description>
			<content:encoded><![CDATA[<p>Time-to-market is a critical factor for project success, especially in light of the shrinking window of market opportunity for many products. nFocal employs proven templates and processes to accelerate your product development effort.</p>
<p>All project engagements have a learning curve, both for you and for your project partners. It can be a burden to add one resource, or a team of resources, to any project. nFocal’s proven processes and templates, and experienced consulting staff, reduce that burden by allowing our consultants to come up to speed quickly and efficiently. Our project engagements are structured so that changes are estimated, managed, and controlled. Our documentation templates are instrumental in allowing our consultants to quickly get to the heart of the matter. Our requirements and analysis services allow us to understand the problem domain and plan a solution, and therefore avoid building solutions that do not hit the mark. All of these efforts are undertaken by our experienced and talented consulting staff, all of which have extensive experience working for and working with product development organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change Control</title>
		<link>http://wp.nfocal.com/?p=43</link>
		<comments>http://wp.nfocal.com/?p=43#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=43</guid>
		<description><![CDATA[The key to predictable schedules is the effective control of project scope and features. Our optimized and tailored development processes fit perfectly within your project structure and ensure that all change is accounted for and managed.]]></description>
			<content:encoded><![CDATA[<p>The key to predictable schedules is the effective control of project scope and features. Our optimized and tailored development processes fit perfectly within your project structure and ensure that all change is accounted for and managed.</p>
<p>Many times software-based projects fail to meet schedule timelines and exceed project budgets for two important reasons. The first reason is that the requirements analysis was incomplete and the problem domain was not understood sufficiently before the construction phase of the project commenced. The second reason is that changes were not adequately controlled during the course of the project. Feature creep is a terrible thing to behold, and it has ruined many projects. When it comes to project execution, nobody likes surprises. At the beginning of each project, nFocal sets up a formal change control mechanism with our clients. Requested changes are evaluated, estimated, and managed explicitly, and we work with your project team to ensure that surprises are avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictable Schedules</title>
		<link>http://wp.nfocal.com/?p=51</link>
		<comments>http://wp.nfocal.com/?p=51#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=51</guid>
		<description><![CDATA[nFocal employs sophisticated estimation techniques to aid in the development of accurate work schedules. Our goal is to finish every project early and under budget.]]></description>
			<content:encoded><![CDATA[<p>nFocal employs proven task estimation techniques to aid in the development of accurate work schedules. Our goal is to finish every project early and under budget.</p>
<p>Change control leads to predictable schedules, reducing the amount of churn to the project timeline and increasing the understanding of the impact of changes. But is your initial project schedule accurate? Do you have the right tasks in your plan? What estimation techniques have been used to accurately gauge the duration of tasks in your plan? nFocal draws upon the extensive experience of its consulting staff to identify the necessary tasks in a project plan. We also employ specific estimation techniques to gauge the duration of tasks. Our clients have found these techniques to be effective as we jointly create reliable project plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Defects</title>
		<link>http://wp.nfocal.com/?p=47</link>
		<comments>http://wp.nfocal.com/?p=47#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=47</guid>
		<description><![CDATA[Today’s products are increasingly complex, and by extension, testing efforts for those products are also increasingly complex. nFocal strives  towards zero defects with a continual focus upon testability throughout the entire lifecycle of a project.]]></description>
			<content:encoded><![CDATA[<p>Today’s products are increasingly complex, and by extension, testing efforts for those products are also increasingly complex. nFocal strives  towards zero defects with a continual focus upon testability throughout the entire lifecycle of a project.</p>
<p>Our experience has reinforced a world view that testability must be addressed during the entire development process, from requirements through design, implementation, and maintenance. nFocal’s proven development processes and documentation templates ensure that testability concerns are  addressed at each stage of the development lifecycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine to Machine</title>
		<link>http://wp.nfocal.com/?p=28</link>
		<comments>http://wp.nfocal.com/?p=28#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machine to Machine]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=28</guid>
		<description><![CDATA[Machine to Machine, or M2M as it is more commonly known, is a set of technologies for connecting machines and peripherals up to other machines, or more commonly, up to enterprise-based applications. Using M2M technologies, a service engineer can to remotely log into the desktop of a failing device, or a temperature sensor can send [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Machine to Machine, or M2M as it is more commonly known, is a set of technologies for connecting machines and peripherals up to other machines, or more commonly, up to enterprise-based applications. Using M2M technologies, a service engineer can to remotely log into the desktop of a failing device, or a temperature sensor can send its latest readings to a web-based collector application, or a faulty compressor can notify a HVAC technician that a new relay is needed. nFocal’s broad and focused work in this area is the perfect complement to product developers that want to connect their devices to the “Internet of Things”.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Service Design</title>
		<link>http://wp.nfocal.com/?p=118</link>
		<comments>http://wp.nfocal.com/?p=118#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machine to Machine]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=118</guid>
		<description><![CDATA[Connected devices open the door for remote servicing programs. Remote servicing avoids travel costs and allows a service engineer to have access to the full range of tools and support personnel at the corporate office.  We have worked on dozens of remote servicing projects and understand the typical use cases that must be satisfied for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wp.nfocal.com/wp-content/uploads/2011/11/iStock_000012804668Small.jpg"><img class="alignright size-thumbnail wp-image-139" title="IT Systems Administrator Phone Support" src="http://wp.nfocal.com/wp-content/uploads/2011/11/iStock_000012804668Small-150x150.jpg" alt="" width="150" height="150" /></a>Connected devices open the door for remote servicing programs. Remote servicing avoids travel costs and allows a service engineer to have access to the full range of tools and support personnel at the corporate office.  We have worked on dozens of remote servicing projects and understand the typical use cases that must be satisfied for a remote servicing program to be effective. Use our experience with multiple M2M toolkits to  enhance your remote servicing initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Integration</title>
		<link>http://wp.nfocal.com/?p=115</link>
		<comments>http://wp.nfocal.com/?p=115#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machine to Machine]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=115</guid>
		<description><![CDATA[The “Internet of People” and the “Internet of Things” are converging. Devices are no longer expected to perform only their primary tasks &#8211; they must now work within the context of a larger application. nFocal has the  networking and connectivity expertise to connect your device to people, systems, and other devices.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wp.nfocal.com/wp-content/uploads/2011/11/iStock_000016265684XSmall.jpg"><img class="alignleft size-thumbnail wp-image-116" title="Application Integration" src="http://wp.nfocal.com/wp-content/uploads/2011/11/iStock_000016265684XSmall-150x150.jpg" alt="Application Integration" width="150" height="150" /></a>The “Internet of People” and the “Internet of Things” are converging. Devices are no longer expected to perform only their primary tasks &#8211; they must now work within the context of a larger application. nFocal has the  networking and connectivity expertise to connect your device to people, systems, and other devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security</title>
		<link>http://wp.nfocal.com/?p=112</link>
		<comments>http://wp.nfocal.com/?p=112#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machine to Machine]]></category>

		<guid isPermaLink="false">http://wp.nfocal.com/?p=112</guid>
		<description><![CDATA[Everybody wants security. Stated another way, nobody wants to deal with the aftermath of a security breach. Few people understand how to design security components into your product from the ground up. Security  requires processing power, resources, and sometimes has a bill-of-materials impact. We have been generating secure system designs for almost a decade and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wp.nfocal.com/wp-content/uploads/2011/11/iStock_000012421954XSmall.jpg"><img class="alignright size-thumbnail wp-image-113" title="Security" src="http://wp.nfocal.com/wp-content/uploads/2011/11/iStock_000012421954XSmall-150x150.jpg" alt="Security" width="150" height="150" /></a>Everybody wants security. Stated another way, nobody wants to deal with the aftermath of a security breach. Few people understand how to design security components into your product from the ground up. Security  requires processing power, resources, and sometimes has a bill-of-materials impact. We have been generating secure system designs for almost a decade and can help you avoid the common pitfalls with security design.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.nfocal.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

